| Instrument | Price |
|---|---|
| BAIAAAAA | AOA 96,000.05Last verified close · Nov 20, 2026 |
| BCGAAAAA | AOA 19,000.00Last verified close · Nov 20, 2026 |
| BDVAAAAA | AOA 100,000.00Last verified close · Nov 20, 2026 |
| BFAAAAAA | AOA 100,000.00Last verified close · Nov 20, 2026 |
| ENSAAAAA | AOA 23,500.00Last verified close · Nov 20, 2026 |
| Instrument | Price |
|---|---|
| BAIODOFA | 118.00%Last verified close · Nov 20, 2026 |
| BAIODOFB | 101.00%Last verified close · Nov 17, 2026 |
| SNLEDOFB | 100.00%Last verified close · Nov 19, 2026 |
| SBAODOFA | Price unconfirmed |
Follow Angola's stock exchange in one place.
Allocation